JAV
Danh sách diễn viên JAV
| Diễn viên JAV | Năm sinh | Chiều cao | Số đo 3 vòng |
|---|---|---|---|
| Maria Ozawa | 1986 | 169 cm | 86-64-89 cm |
| Tsubasa Amami | 1988 | 160 cm | 90-60-90 cm |
| Yua Mikami | 1993 | 159 cm | 83-59-88 cm |
| Emiri Suzuhara | 1994 | 160 cm | 85-58-88 cm |
| Yui Hatano | 1988 | 163 cm | 88-58-85 cm |
| Eimi Fukada | 1998 | 158 cm | 84-58-81 cm |
| Nozomi Sasaki | 1988 | 168 cm | 90-56-86 cm |
| Maki Izuna | 2001 | 148 cm | 80-55-84 cm |
| Karen Kaede | 1999 | 162 cm | 82-59-81 cm |
| Minami Aizawa | 1996 | 155 cm | 80-54-82 cm |
| Momo Sakura | 1996 | 160 cm | 90-55-86 cm |
| Tsumugi Akari | 1998 | 155 cm | 80-58-83 cm |
| Remu Suzumori | 1997 | 160 cm | 87-58-85 cm |
| Aoi Sora | 1983 | 155 cm | 90-58-83 cm |
| Rola Misaki | 1992 | 172 cm | 102-56-88 cm |
| Akiho Yoshizawa | 1984 | 161 cm | 86-58-86 cm |
| Risa Tachibana | 1992 | 162 cm | 85-60-92 cm |
| Tina Yuzuki | 1986 | 154 cm | 84-58-83 cm |
| Ai Mukai | 1995 | 157 cm | 80-56-82 cm |
| Megu Fujiura | 1989 | 155 cm | 95-60-88 cm |
| Mao Sena | 1994 | 152 cm | 84-58-85 cm |
| Melody Marks | 2000 | 160 cm | 81-65-86 cm |
| Tsubaki Sannomiya | 1998 | 150 cm | 89-54-83 cm |
| Arina Hashimoto | 1996 | 166 cm | 84-56-83 cm |
| Mio Ishikawa | 2002 | 158 cm | 82-58-86 cm |
| Miharu Usa | 1992 | 151 cm | 86-59-84 cm |
| Kana Momonogi | 1996 | 153 cm | 80-54-80 cm |
| Miu Shiromine | 1997 | 170 cm | 90-60-94 cm |
| Karen Yuzuriha | 2001 | 148 cm | 96-58-85 cm |
| Shimiken | 1979 | 163 cm | |
| Tokuda | 1934 | 160 cm | |
| An Mitsumi | 2000 | 170 cm | 86-58-89 cm |
| Yu Shinoda | 1991 | 155 cm | 88-60-88 cm |
| Kawakita Saika | 1999 | 169 cm | 87-57-86 cm |
| Yuna Tamago | 1994 | 154 cm | 86-63-96 cm |
| Asahi Mizuno | 1990 | 171 cm | 90-58-88 cm |
| Akari Mitani | 1997 | 166 cm | 85-58-96 cm |
| Anri Okita | 1986 | 168 cm | 120-59-94 cm |
| Rikka Ono | 2002 | 148 cm | 81-58-82 cm |
| Maki Hojo | 1976 | 168 cm | 86-58-88 cm |
| Ai Sayama | 1989 | 165 cm | 98-61-90 cm |
| Miku Ohashi | 1987 | 158 cm | 86-58-85 cm |
| Hitomi Tanaka | 1986 | 156 cm | 116-59-84 cm |
| Maria Nagai | 1996 | 159 cm | 115-70-120 cm |
| Yuna Ogura | 1998 | 155 cm | 83-58-85 cm |
| Rena Momozono | 1996 | 155 cm | 97-56-91 cm |
| Mayuki Ito | 1997 | 160 cm | 88-54-89 cm |
| Riho Fujimori | 1996 | 157 cm | 86-60-88 cm |
| Ririko Kinoshita | 1985 | 165 cm | 90-62-89 cm |
| Aika Yamagishi | 1992 | 160 cm | 82-59-81 cm |
| Miu Shiramine | 1997 | 170 cm | 90-60-94 cm |
| Hikari Aozora | 1999 | 153 cm | 85-58-83 cm |
| Marin Hinata | 1997 | 171 cm | 86-60-88 cm |
| Konan Koyoi | 1999 | 164 cm | 96-59-94 cm |
| Hibiki Otsuki | 1988 | 161 cm | 87-57-88 cm |
| Mina Kitano | 2000 | 162 cm | 92-59-89 cm |
| Nagisa Mitsuki | 1999 | 155 cm | 82-56-80 cm |
| Miru Sakamichi | 1999 | 157 cm | 82-59-82 cm |
| Mia Nanasawa | 1998 | 145 cm | 79-54-80 cm |
| Airi Kijima | 1988 | 160 cm | 85-58-87 cm |
| Yuto Kuroda | 1975 | 173 cm | |
| Suzu Honjo | 1997 | 163 cm | 85-59-88 cm |
| Hana Himesaki | 1999 | 156 cm | 102-60-90 cm |
| Taka Kato | 1959 | 180 cm | 95-76-96 cm |
| Kirara Asuka | 1988 | 162 cm | 90-58-83 cm |
| Natsu Tojo | 1999 | 156 cm | 78-55-85 cm |
| Chiharu Mitsuha | 1997 | 160 cm | 90-59-94 cm |
| Mei Satsuki | 2000 | 154 cm | 87-60-86 cm |
| Aika Yumeno | 1994 | 148 cm | 79-52-78 cm |
| Umi Yatsugake | 2000 | 160 cm | 80-57-85 cm |
| Rena Aoi | 1996 | 158 cm | 80-57-85 cm |
| Amatsuka Moe | 1994 | 155 cm | 84-57-82 cm |
| Ai Hongo | 1999 | 158 cm | 85-53-85 cm |
| Tsubasa Mai | 1999 | 165 cm | 92-58-88 cm |
| Hoshino Riko | 1999 | 152 cm | 84-57-85 cm |
| Himari Hanazawa | 1996 | 169 cm | 88-57-88 cm |
| Momona Koibuchi | 1999 | 161 cm | 108-66-92 cm |
| Yuri Fukada | 1997 | 154 cm | 90-60-90 cm |
| Sora Amakawa | 1998 | 156 cm | 86-56-84 cm |
| Mao Hamasaki | 1993 | 156 cm | 85-59-84 cm |
| Mizuna Wakatsuki | 1995 | 169 cm | 101-66-97 cm |
| Meari Tachibana | 1993 | 167 cm | 99-63-94 cm |
| Miu Arioka | 1995 | 163 cm | 100-62-92 cm |
| Ru Yumemi | 1995 | 148 cm | 100-60-85 cm |
| Sumire Mizukawa | 1995 | 155 cm | 83-53-88 cm |
| Nozomi Arimura | 1997 | 155 cm | 84-57-88 cm |
| Momo Honda | 1997 | 168 cm | 85-58-86 cm |
| Riri Nanatsumori | 1995 | 153 cm | 89-62-90 cm |
| Nanami Yokomiya | 2002 | 154 cm | 88-58-84 cm |
| Ena Satsuki | 1999 | 152 cm | 85-58-86 cm |
| Hikari Ninomiya | 1999 | 160 cm | 85-59-88 cm |
| Hiyori Yoshioka | 1999 | 160 cm | 83-57-86 cm |
| Kanon Kanade | 2000 | 166 cm | 86-59-85 cm |
| Meisa Nishimoto | 1999 | 152 cm | 80-56-84 cm |
| Asuna Kawai | 1998 | 158 cm | 88-59-89 cm |
| Mei Miyajima | 2000 | 155 cm | 90-59-80 cm |
| Meisa Kawakita | 2000 | 154 cm | 85-62-90 cm |
| Amiri Saito | 1999 | 160 cm | 85-54-83 cm |
| Ami Tokita | 2001 | 160cm | 83-56-86 cm |
| Honoka Furukawa | 2001 | 160 cm | 83-58-84 cm |
| Kaname Momojiri | 2000 | 152 cm | 90-56-86 cm |


